Industrial Robot OTC Daihen FD-B6
Specifications
Manufacturer | OTC Daihen |
Model | FD-B6 |
Country | Japan |
Reach, mm | 1445 |
Axes | 6 |
Payload, kg | 6 |
Repeatability mm, mm | ± 0.08 |
Weight kg, kg | 145 |
Motion range, ° | |
---|---|
J1 (Rotation) | ± 170 |
J2 (Lower Arm) | - 155/+ 90 |
J3 (Upper Arm) | - 170/+ 245 |
J4 (Swing) | ± 155 |
J5 (Bending) | - 45/+ 225 |
J6 (Twist) | ± 205 |
Maximum speed, °/s | |
---|---|
J1 (Rotation) | 240 |
J2 (Lower Arm) | 240 |
J3 (Upper Arm) | 230 |
J4 (Swing) | 430 |
J5 (Bending) | 430 |
J6 (Twist) | 630 |