Industrial Robot Yaskawa Motoman UP400RD II
- Manufacturer
- Reach
- 3518 mm
- Payload
- 400 kg
- Model
- UP400RD II
- Axes
- 6
- Industries
- Solutions
Specifications
Manufacturer | Yaskawa |
Model | UP400RD II |
Country | Japan |
Reach, mm | 3518 |
Axes | 6 |
Payload, kg | 400 |
Repeatability mm, mm | ± 0.5 |
Weight kg, kg | 2500 |
Controller | DX200 & MLX300 |
Motion range, ° | |
---|---|
S | ± 150 |
L | ± 20/- 122 |
U | ± 120/- 9 |
R | ± 360 |
R | ± 120 |
T | ± 360 |
Maximum speed, °/s | |
---|---|
S | 80 |
L | 80 |
U | 80 |
R | 80 |
B | 80 |
T | 160 |
Protection | |
---|---|
wrist | IP67 |