Industrial Robot Yaskawa Motoman PL80
- Manufacturer
- 
                                                    
- Reach
- 2061 mm
- Payload
- 80 kg
- Model
- PL80
- Axes
- 5
- Industries
- Solutions
Specifications
| Manufacturer | Yaskawa | 
| Model | PL80 | 
| Country | Japan | 
| Reach, mm | 2061 | 
| Axes | 5 | 
| Payload, kg | 80 | 
| Repeatability mm, mm | 0.03 | 
| Weight kg, kg | 565 | 
| Controller | YRC1000 | 
| Motion range, ° | |
|---|---|
| S | ± 180 | 
| L | ± 135/- 90 | 
| U | ± 35 | 
| B | ± 15/- 15 | 
| T | ± 360 | 
| Maximum speed, °/s | |
|---|---|
| S | 180 | 
| L | 180 | 
| U | 180 | 
| B | 180 | 
| T | 500 | 
| Protection | |
|---|---|
| wrist | IP67 | 
| body | IP54 | 
![[Alt]](/images/logo-min.png) 
                        