Industrial Robot Yaskawa Motoman MH900
- Manufacturer
-
- Reach
- 4683 mm
- Payload
- 900 kg
- Model
- MH900
- Axes
- 6
- Industries
- Solutions
Specifications
| Manufacturer | Yaskawa |
| Model | MH900 |
| Country | Japan |
| Reach, mm | 4683 |
| Axes | 6 |
| Payload, kg | 900 |
| Repeatability mm, mm | ± 0.5 |
| Weight kg, kg | 10000 |
| Controller | DX200 |
| Motion range, ° | |
|---|---|
| S | ± 165 |
| L | ± 100/- 60 |
| U | ± 35/- 130 |
| R | ± 360 |
| B | ± 120 |
| T | ± 360 |
| Maximum speed, °/s | |
|---|---|
| S | 45 |
| L | 30 |
| U | 30 |
| R | 36 |
| B | 37 |
| T | 70 |
| Protection | |
|---|---|
| wrist | IP67 |
| body | IP30 |