Industrial Robot Staubli TX2-90 CR/SCR
- Reach
- 1000 mm
- Payload
- 14 kg
- Model
- TX2-90 CR/SCR
- Axes
- 6
- Industries
- Solutions
Specifications
Manufacturer | Staubli |
Model | TX2-90 CR/SCR |
Country | Switzerland |
Reach, mm | 1000 |
Axes | 6 |
Payload, kg | 14 |
Repeatability mm, mm | ± 0.03 |
Weight kg, kg | 114 |
Controller | CS9 |
ประเภทหุ่นยนต์ | Articulated robot |
Motion range, ° | |
---|---|
Axis 1 (A) | ± 180 |
Axis 2 (B) | + 147.5/- 130 |
Axis 3 (C) | ± 145 |
Axis 4 (D) | ± 270 |
Axis 5 (E) | + 140/- 114 |
Axis 6 (F) | ± 270 |
Maximum speed, °/s | |
---|---|
Axis 1 (A) | 330 |
Axis 2 (B) | 340 |
Axis 3 (C) | 430 |
Axis 4 (D) | 540 |
Axis 5 (E) | 475 |
Axis 6 (F) | 760 |
Protection | |
---|---|
Protection class according to EN 60529 | IP65/IP67 |
Cleanroom standard ISO 14644-1 | 5 |