Industrial Robot Yaskawa Motoman SP110H
- Manufacturer
- Reach
- 2044 mm
- Payload
- 110 kg
- Model
- SP100H
- Axes
- 6
- Industries
- Solutions
Specifications
Manufacturer | Yaskawa |
Model | SP100H |
Country | Japan |
Reach, mm | 2044 |
Axes | 6 |
Payload, kg | 110 |
Repeatability mm, mm | 0.05 |
Weight kg, kg | 730 |
Controller | YRC1000 |
Motion range, ° | |
---|---|
S | ± 180 |
L | ± 155/- 90 |
U | ± 90/- 86 |
R | ± 210 |
B | ± 130 |
T | ± 210 |
Maximum speed, °/s | |
---|---|
S | 140 |
L | 115 |
U | 161 |
R | 225 |
B | 200 |
T | 315 |
Protection | |
---|---|
wrist | IP65 |
body | IP54 |