Industrial Robot OTC Daihen FD-V8
Specifications
Manufacturer | OTC Daihen |
Model | FD-V8 |
Country | Japan |
Reach, mm | 1437 |
Axes | 6 |
Payload, kg | 8 |
Repeatability mm, mm | ± 0.08 |
Weight kg, kg | 140 |
Loại | Articulated robot |
Motion range, ° | |
---|---|
J1 (Rotation) | ± 170 |
J2 (Lower Arm) | - 155/+ 90 |
J3 (Upper Arm) | - 170/+ 190 |
J4 (Swing) | ± 180 |
J5 (Bending) | - 50/+ 230 |
J6 (Twist) | ± 360 |
Maximum speed, °/s | |
---|---|
J1 (Rotation) | 240 |
J2 (Lower Arm) | 240 |
J3 (Upper Arm) | 230 |
J4 (Swing) | 430 |
J5 (Bending) | 430 |
J6 (Twist) | 630 |